2017/18 Indoor World Cups
- Posted on

Break down of the compound gear used at the Indoor World Cups
Indoor World Cup 1 - Maraakesh | |||
Mens Compound | |||
1st | Braden Gellethien | Mathews TRX 38 | Easton X23 |
2nd | Jesse Clayton | Mathews TRX 38 | Easton X23 |
3rd | Mike Schloesser | Hoyt Prevail 37 | Easton X23 |
Womens Compound | |||
1st | Sarah Prieels | Mathews TRX7 | CX X-Buster |
2nd | Paige Gore | Bowtech Fanatic 3 | CX X-Buster |
3rd | Tanja Jensen | Mathews TRX 38 | CX X-Buster |
Indoor World Cup 2 - Bangkok | |||
Mens Compound | |||
1st | Mike Schloesser | Hoyt Prevail | Easton X23 |
2nd | Kristofer Schaff | Elite Echelon | Gold Tip 9.3 |
3rd | Tate Morgan | Hoyt Prevail | Easton X23 |
Womens Compound | |||
1st | Paige Gore | Bowtech Fanatic 3 | CX X-Buster |
2nd | Sarah Sonnichsen | Mathews Halon X Comp | CX X-Buster |
3rd | Tanja Jensen | Mathews TRX 38 | CX X-Buster |
Indoor World Cup 3 - Nimes | |||
Mens Compound | |||
1st | Kristofer Schaff | Elite Echelon | Gold Tip 9.3 |
2nd | Mike Schloesser | Hoyt Prevail | Easton X23 |
3rd | Paul Tedford | Prime X1 | Easton X23 |
Womens Compound | |||
1st | Natalia Avdeeva | PSE Supra | CX X-Buster |
2nd | Yesim Botsan | Prime X1 | Easton X23 |
3rd | Andrea Marcos | Hoyt Prevail FX | Easton X23 |
Medal Tally
Bow | Gold | Silver | Bronze |
Mathews TRX/Halon Series | 2 | 2 | 2 |
Hoyt Prevail Series | 1 | 2 | |
Bowtech Fanatic Series | 1 | 1 | |
Elite Echelon | 1 | ||
Prime X1 | 1 | 1 |
Arrow | Gold | Silver | Bronze |
Carbon Express X-Buster | 3 | 2 | 2 |
Easton X23 | 2 | 3 | 4 |
Gold Tip Nine.3 | 1 | 1 |